The Prestigious 1500 Club is for those players who have achieve the ultimate in POP seasons.It represents the elite of the elite, those who have garnered 300 more points than necessary in a season to become a POP winner. The following players are among the best of the best.

 

PERFECT PLAYER TEAM TEAM NICKNAME LEAGUE SEASON AVG OB PCT SLG TOTAL HOF
BONDS, BARRY SAN FRANCISCO GIANTS NL 2004 362 609 812 1783 N/A
RUTH, BABE NEW  YORK YANKEES AL 1920 376 532 847 1755 YES
BONDS, BARRY SAN FRANCISCO GIANTS NL 2002 370 582 799 1751 ACTIVE
RUTH, BABE NEW  YORK YANKEES AL 1921 378 512 846 1736 YES
BONDS, BARRY SAN FRANCISCO GIANTS NL 2001 328 515 863 1706 ACTIVE
RUTH, BABE NEW  YORK YANKEES AL 1923 393 545 764 1702 YES
WILLIAMS, TED BOSTON RED SOX AL 1941 406 553 735 1694 YES
HORNSBY, ROGERS ST. LOUIS CARDINALS NL 1925 403 489 756 1648 YES
WILLIAMS, TED BOSTON RED SOX AL 1957 388 526 731 1645 YES
DUFFY,  HUGH PHILADELPHIA PHILLIES NL 1894 440 502 694 1636 YES
RUTH, BABE NEW  YORK YANKEES AL 1924 378 513 739 1630 YES
HORNSBY, ROGERS ST. LOUIS CARDINALS NL 1924 424 507 696 1627 YES
RUTH, BABE NEW  YORK YANKEES AL 1926 372 516 737 1625 YES
BONDS, BARRY SAN FRANCISCO GIANTS NL 2003 341 529 749 1619 ACTIVE
O'NEILL, TIP ST. LOUIS BROWNS AA 1887 435 490 691 1616 NO
RUTH, BABE NEW  YORK YANKEES AL 1927 356 486 772 1614 YES
GEHRIG, LOU NEW  YORK YANKEES AL 1927 373 474 765 1612 YES
RUTH, BABE NEW  YORK YANKEES AL 1930 359 493 732 1584 YES
FOXX, JIMMIE PHILADELPHIA ATHLETICS AL 1932 364 469 749 1582 YES
HORNSBY, ROGERS ST. LOUIS CARDINALS NL 1922 401 459 722 1582 YES
GEHRIG, LOU NEW  YORK YANKEES AL 1930 379 473 721 1573 YES
BAGWELL ,JEFF HOUSTON ASTROS NL 1994 368 451 750 1569 ACTIVE
THOMAS, FRANK CHICAGO WHITE SOX AL 1994 353 487 729 1569 ACTIVE
RUTH, BABE NEW  YORK YANKEES AL 1931 373 494 700 1567 YES
THOMPSON, SAM PHILADELPHIA PHILLIES NL 1894 407 458 686 1551 YES
WALKER, LARRY COLORADO ROCKIES NL 1999 379 458 710 1547 ACTIVE
MANTLE, MICKEY NEW  YORK YANKEES AL 1957 365 512 665 1542 YES
WALKER, LARRY COLORADO ROCKIES NL 1997 366 452 720 1538 ACTIVE
GEHRIG, LOU NEW  YORK YANKEES AL 1934 363 465 706 1534 YES
WILSON, HACK CHICAGO CUBS NL 1930 356 454 723 1533 YES
HELTON, TODD COLORADO ROCKIES NL 2000 372 463 698 1533 ACTIVE
LAJOIE, NAP PHILADELPHIA ATHLETICS AL 1901 426 463 643 1532 YES
GEHRIG, LOU NEW  YORK YANKEES AL 1936 354 478 696 1528 YES
MUSIAL, STAN ST. LOUIS CARDINALS NL 1948 376 450 702 1528 YES
HERMAN, BABE BROOKLYN DODGERS NL 1930 393 455 678 1526 NO
MANTLE, MICKEY NEW  YORK YANKEES AL 1956 353 464 705 1522 YES
DELAHANTY, ED PHILADELPHIA PHILLIES NL 1895 404 500 617 1521 YES
FOXX, JIMMIE BOSTON RED SOX AL 1939 360 464 694 1518 YES
HORNSBY, ROGERS CHICAGO CUBS NL 1929 380 459 679 1518 YES
HORNSBY, ROGERS BOSTON BRAVES NL 1928 387 498 632 1517 YES
HEILMANN, HARRY DETROIT TIGERS AL 1923 403 481 632 1516 YES
FOXX, JIMMIE BOSTON RED SOX AL 1938 349 462 704 1515 YES
SIMMONS, AL PHILADELPHIA ATHLETICS AL 1930 381 423 708 1512 YES
CASH, NORM DETROIT TIGERS AL 1961 361 487 662 1510 NO
BELLE, ALBERT CLEVELAND INDIANS AL 1994 357 438 714 1509 ACTIVE
KLEIN, CHUCK PHILADELPHIA PHILLIES NL 1930 386 436 687 1509 YES
McGWIRE, MARK OAKLAND ATHLETICS AL 1996 312 467 730 1509 N/A
COBB, TY DETROIT TIGERS AL 1911 420 467 621 1508 YES
BRETT, GEORGE KANSAS CITY ROYALS AL 1980 390 454 664 1508 YES
FOXX, JIMMIE PHILADELPHIA ATHLETICS AL 1933 356 449 703 1508 YES
RUTH, BABE CAREER CAREER CAREER CAREER 342 474 690 1506 YES
WILLIAMS, TED BOSTON RED SOX AL 1946 342 497 667 1506 YES
RAMIREZ, MANNY CLEVELAND INDIANS AL 2000 351 457 697 1505 ACTIVE
WILLIAMS, TED BOSTON RED SOX AL 1942 356 499 648 1503 YES
SOSA, SAMMY CHICAGO CUBS NL 2001 328 437 737 1502 ACTIVE
DIMAGGIO, JOE NEW  YORK YANKEES AL 1939 381 448 671 1500 YES
DELAHANTY, ED PHILADELPHIA PHILLIES NL 1896 397 472 631 1500 YES