![]() |
|
| PERFECT PLAYER | PERFECT SEASONS | PERFECT SEASONS | HALL OF FAME MEMBER | CAREER PERFECT PLAYER AWARD |
| AARON, HENRY | 1959,71 | 2 | Yes | FALSE |
| ABREU, BOBBY | 1999,00,02 | 3 | Active | FALSE |
| ALEXANDER, DALE | 1932 | 1 | N/A | FALSE |
| ALFONZO, EDGARDO | 2000 | 1 | ActIve | FALSE |
| ALLEN, DICK | 1967,72 | 2 | No | FALSE |
| ALOMAR, ROBERTO | 1996,99,01 | 3 | Active | FALSE |
| ALOU, MOISES | 2000 | 1 | Active | FALSE |
| ANSON, CAP | 1881,86,87,94 | 4 | Yes | FALSE |
| APPLING, LUKE | 1936 | 1 | Yes | FALSE |
| AVERILL, EARL | 1930,31,34,36,38 | 5 | Yes | FALSE |
| BAGWELL, JEFF | 1994,96,98,99,00 | 5 | Active | TRUE |
| BAKER, HOME RUN | 1912 | 1 | Yes | FALSE |
| BANNON, JIMMY | 1894 | 1 | N/A | FALSE |
| BARNES, ROSS | 1876 | 1 | N/A | FALSE |
| BARNHART, CLYDE | 1923 | 1 | N/A | FALSE |
| BECKLEY, JAKE | 1894 | 1 | Yes | FALSE |
| BELL, BEAU | 1936 | 1 | N/A | FALSE |
| BELLE, ALBERT | 1994,95,96 | 3 | Active | FALSE |
| BERKMAN, LANCE | 2001 | 1 | Active | FALSE |
| BIGGIO, CRAIG | 1997,98 | 2 | Active | FALSE |
| BLADES, RAY | 1925 | 1 | No | FALSE |
| BOGGS, WADE | 1987 | 1 | N/A | FALSE |
| BONDS, BARRY | 1990,92,93,94,96,98,00,01,02 | 9 | Active | FALSE |
| BONURA, ZEKE | 1937 | 1 | N/A | FALSE |
| BOONE, RAY | 1956 | 1 | No | FALSE |
| BOTTOMLEY, JIM | 1923,25,28,31 | 4 | Yes | FALSE |
| BOUDREAU, LOU | 1948 | 1 | Yes | FALSE |
| BRETT, GEORGE | 1980,85 | 2 | Yes | FALSE |
| BROUTHERS, DAN | 1882,85,86,87,89,91,93,94 | 8 | Yes | TRUE |
| BROWNING, PETE | 1882,87,90 | 3 | No | FALSE |
| BURKETT, JESSE | 1894,95,96,99,01 | 5 | Yes | FALSE |
| BURKS, ELLIS | 1996 | 1 | Active | FALSE |
| BURNS, OYSTER | 1887,94 | 2 | No | FALSE |
| BURROUGHS, JEFF | 1978 | 1 | No | FALSE |
| CAMILLI, DOLPH | 1936,37 | 2 | No | FALSE |
| CAMINITI, KEN | 1996 | 1 | N/A | FALSE |
| CAREW, ROD | 1977 | 1 | Yes | FALSE |
| CARTY, RICO | 1970 | 1 | No | FALSE |
| CARUTHERS, BOB | 1886,87 | 2 | No | FALSE |
| CASH, NORM | 1961 | 1 | No | FALSE |
| CAVARRETTA, PHIL | 1945 | 1 | No | FALSE |
| CLARK, WILL | 1989,94,00 | 3 | N/A | FALSE |
| CLARKE, FRED | 1897,03 | 2 | Yes | FALSE |
| CLEMENTE, ROBERTO | 1967,69 | 2 | Yes | FALSE |
| CLEMENTS, JACK | 1895 | 1 | No | FALSE |
| CLIFT, HARLOND | 1936,37 | 2 | No | FALSE |
| COBB, TY | 1909,10,11,12,13,14,17,18,19,21,22,25 | 12 | Yes | TRUE |
| COCHRANE, MICKEY | 1930,31,33 | 3 | Yes | FALSE |
| COLAVITO, ROCKY | 1958 | 1 | No | FALSE |
| COMBS, EARLE | 1927,30 | 2 | Yes | FALSE |
| CONNOR, ROGER | 1886,89,90,94,95 | 5 | Yes | FALSE |
| CRAVATH, GAVVY | 1913 | 1 | No | FALSE |
| CRAWFORD, SAM | 1911 | 1 | Yes | FALSE |
| CREE, BIRDIE | 1911 | 1 | N/A | FALSE |
| CRONIN, JOE | 1930,38,41 | 3 | Yes | FALSE |
| CROSS, LAVE | 1894 | 1 | No | FALSE |
| CRUISE, WALTON | 1921 | 1 | No | FALSE |
| CUYLER, KIKE | 1924,25,29,30 | 4 | Yes | FALSE |
| PERFECT PLAYER | PERFECT SEASONS | PERFECT SEASONS | HALL OF FAME MEMBER | CAREER PERFECT PLAYER AWARD |
| DAHLEN, BILL | 1894,96 | 2 | No | FALSE |
| DAVIS, CHILLI | 1994,95 | 2 | N/A | FALSE |
| DAVIS, GEORGE | 1893,94,95,97 | 4 | Yes | FALSE |
| DELAHANTY, ED | 1893,94,95,96,97,99,01,02 | 8 | Yes | TRUE |
| DELGADO, CARLOS | 2000 | 1 | Active | FALSE |
| DICKEY, BILL | 1936,37,38,39 | 4 | Yes | FALSE |
| DIETZ, DICK | 1970 | 1 | N/A | FALSE |
| DIMAGGIO, JOE | 1937,39,40,41 | 4 | Yes | FALSE |
| DOBY, LARRY | 1950 | 1 | Yes | FALSE |
| DONLIN, MIKE | 1903 | 1 | No | FALSE |
| DUFFY, HUGH | 1894 | 1 | Yes | FALSE |
| DUNLAP, FRED | 1884 | 1 | No | FALSE |
| DYKES, JIMMY | 1929 | 1 | No | FALSE |
| EDMONDS, JIM | 2001,02 | 2 | Active | FALSE |
| ELLIOT, BOB | 1947 | 1 | No | FALSE |
| ENGLISH, WOODY | 1930 | 1 | No | FALSE |
| ERSTAD, DARIN | 2000 | 1 | Active | FALSE |
| EVANS, DWIGHT | 1987 | 1 | No | FALSE |
| EVANS, STEVE | 1914 | 1 | N/A | FALSE |
| EVERS, HOOT | 1950 | 1 | No | FALSE |
| EWING, BUCK | 1890 | 1 | Yes | FALSE |
| FISK, CARLTON | 1977 | 1 | Yes | TRUE |
| FLICK, ELMER | 1900 | 1 | Yes | FALSE |
| FONSECA, LEW | 1929 | 1 | No | FALSE |
| FOTHERGIL, BOB | 1926,27 | 2 | No | FALSE |
| FOURNIER, JACK | 1921,23,24,25 | 4 | No | FALSE |
| FOXX, JIMMIE | 1928,29,30,32,33,34,35,36,38,39,41 | 11 | Yes | TRUE |
| FRANCO, JULIO | 1994 | 1 | Active | FALSE |
| FREEMAN, BUCK | 1901 | 1 | No | FALSE |
| FRISCH, FRANKIE | 1930 | 1 | Yes | FALSE |
| GALARRAGA, ANDRES | 1993 | 1 | Active | FALSE |
| GARCIAPARRA,NOMAR | 1999,00 | 2 | Active | FALSE |
| GEHRIG, LOU | 1926,27,28,29,30,31,32,33,34,35,36,37 | 12 | Yes | TRUE |
| GEHRINGER, CHARLIE | 1929,30,34,35,36,37,39 | 7 | Yes | FALSE |
| GENTILE, JIM | 1961 | 1 | N/A | FALSE |
| GIAMBI, JASON | 1999,00,01,02 | 4 | Active | FALSE |
| GILES, BRIAN | 1999,00,01 | 3 | Active | FALSE |
| GONZALEZ, LUIS | 1999,01 | 2 | Active | FALSE |
| GOODMAN, IVAL | 1939 | 1 | No | FALSE |
| GORDON, SID | 1950 | 1 | No | FALSE |
| GOSLIN, GOOSE | 1924,26,28,31,36 | 5 | Yes | FALSE |
| GRANTHAM, GEORGE | 1929,30 | 2 | No | FALSE |
| GREENBERG, HANK | 1934,35,37,38,39,40 | 6 | Yes | TRUE |
| GREENWELL, MIKE | 1988 | 1 | n/a | FALSE |
| GREER, RUSTY | 1997 | 1 | Active | FALSE |
| GRIFFEY JR., KEN | 1993,94 | 2 | Active | FALSE |
| GRIMES, RAY | 1922 | 1 | N/A | FALSE |
| GUERRERO, PEDRO | 1985,87 | 2 | No | FALSE |
| GUERRERO, VLADIMIR | 2000,02 | 2 | Active | FALSE |
| GWYNN, TONY | 1987,94,97 | 3 | N/A | FALSE |
| PERFECT PLAYER | PERFECT SEASONS | PERFECT SEASONS | HALL OF FAME MEMBER | CAREER PERFECT PLAYER AWARD |
| HAFFEY, CHIC | 1927,30,31 | 3 | Yes | FALSE |
| HAMILTON, BILLY | 1893,94 | 2 | Yes | FALSE |
| HARGRAVE, BUBBLES | 1923,26 | 2 | No | FALSE |
| HARRIS, JOE | 1923,25 | 2 | No | FALSE |
| HARTNETT, GABBY | 1928,30,35,37 | 4 | Yes | FALSE |
| HEATH, JEFF | 1948 | 1 | No | FALSE |
| HEILMANN, HARRY | 1921,22,23,24,25,26,27,29,30 | 9 | Yes | TRUE |
| HELTON, TODD | 2000,01,02 | 3 | Active | FALSE |
| HENDERSON, RICKEY | 1985,90 | 2 | Active | FALSE |
| HENDRICK, HARVEY | 1929 | 1 | No | FALSE |
| HERMAN, BABE | 1929,30 | 2 | No | FALSE |
| HERNANDEZ, KEITH | 1979 | 1 | No | FALSE |
| HICKMAN, JIM | 1970 | 1 | No | FALSE |
| HIGGINSON, BOBBY | 1996 | 1 | Active | FALSE |
| HOILES, CHRIS | 1993 | 1 | N/A | FALSE |
| HOLLIDAY, BUG | 1894 | 1 | No | FALSE |
| HOLMES, TOMMY | 1945 | 1 | No | FALSE |
| HORNSBY, ROGERS | 1920,21,22,23,24,25,27,28,29,31 | 10 | Yes | TRUE |
| HURST, DON | 1930,32 | 2 | N/A | FALSE |
| IRVIN, MONTE | 1951,53 | 2 | Yes | FALSE |
| JACKSON, JOE | 1911,12,13,19,20 | 5 | N/A | TRUE |
| JACOBSON, BABY DOLL | 1920 | 1 | No | FALSE |
| JENNINGS, HUGHIE | 1895 | 1 | Yes | FALSE |
| JETER, DEREK | 1999 | 1 | Active | FALSE |
| JOHNSON, BOB | 1937,38,39,44 | 4 | No | FALSE |
| JONES, CHIPPER | 1998,99,00,01,02 | 5 | Active | FALSE |
| JOYCE, BILL | 1894,95,96 | 3 | N/A | FALSE |
| JUDGE, JOE | 1930 | 1 | No | FALSE |
| JUSTICE, DAVID | 1994,97 | 2 | Active | FALSE |
| KALINE, AL | 1955,59,67 | 3 | Yes | FALSE |
| KAUFF, BENNY | 1914,15 | 2 | N/A | FALSE |
| KEELER, WILLIE | 1894,97 | 2 | Yes | FALSE |
| KELLER, CHARLIE "KING KONG" | 1939 | 1 | No | FALSE |
| KELLEY, JOE | 1894,95,96 | 3 | Yes | FALSE |
| KELLY, KING | 1884,86 | 2 | Yes | FALSE |
| KENT, JEFF | 2000 | 1 | Active | FALSE |
| KINER, RALPH | 1947,49,51 | 3 | Yes | FALSE |
| KLEIN, CHUCK | 1929,30,32,33 | 4 | Yes | FALSE |
| KLUSZEWSKI, TED | 1954 | 1 | No | FALSE |
| KNOBLAUCH, CHUCK | 1996 | 1 | Active | FALSE |
| KOENECKE, LEN | 1934 | 1 | N/A | FALSE |
| KUENN, HARVEY | 1959 | 1 | No | FALSE |
| KUROWSKI, WHITEY | 1947 | 1 | N/A | FALSE |
| LAJOIE, NAP | 1901,04,10 | 3 | Yes | FALSE |
| LANGE, BILL | 1895 | 1 | N/A | FALSE |
| LAZZERI, TONY | 1929 | 1 | Yes | FALSE |
| LEIBER, HANK | 1939 | 1 | No | FALSE |
| LEZCANO, SIXTO | 1979 | 1 | No | FALSE |
| LINDSTROM, FREDDY | 1930 | 1 | Yes | FALSE |
| LOFTON, KENNY | 1994 | 1 | Active | FALSE |
| LOWE, BOBBY | 1894 | 1 | No | FALSE |
| LYNN, FRED | 1975,79 | 2 | No | FALSE |
| LYONS, DENNY | 1887,90 | 2 | No | FALSE |
| PERFECT PLAYER | PERFECT SEASONS | PERFECT SEASONS | HALL OF FAME MEMBER | CAREER PERFECT PLAYER AWARD |
| MADLOCK, BILL | 1976 | 1 | No | FALSE |
| MAGEE, SHERRY | 1910 | 1 | No | FALSE |
| MANTLE, MICKEY | 1954,55,56,57,58,61,62,64 | 8 | Yes | FALSE |
| MANUSH, HEINIE | 1926,28,29 | 3 | Yes | FALSE |
| MARTINEZ, EDGAR | 1992,95,96,97,98,99,00,01 | 8 | Active | TRUE |
| MATHEWS, EDDIE | 1953,61 | 2 | Yes | FALSE |
| MAXWELL, CHARLIE | 1956 | 1 | No | FALSE |
| MAYS, WILLIE |